Our School Day
The school day at Miles Coverdale Primary school starts at 8:50am and finishes at 3:20pm. This totals 32.5 minutes per week, including breaks. Optional breakfast club and after-school clubs are available but not included in this total.
| School Day Information | Timing |
| Morning registration | 8.50 |
| Home-time | 3.20 |
| Total hours per week | 32.5 |
Additional services outside of the school day - please visit the extra-curricular page for more information
| Additional Service | Timings |
| Breakfast club | 8.00-8.50 |
| After-School Clubs | 3.30-4.30 |
| Play-Centre | 3.30-6.00 |
Daily Timetable (32 hours 30 minutes per week)
Early Years Foundation Stage
(Nursery and Reception)
| 8.50 - 9.00 | Registration |
| 9.00 - 10.30 | Session 1 |
| 10.30 - 10.45 | Break |
| 10.45 - 11.45 | Session 2 |
| 11.45 - 12.45 | Lunch |
| 12.45 - 14.00 | Session 3 |
| 14.00 - 14.15 | Break |
| 14.15 - 15.20 | Session 4 |
Key Stage 1
(Year 1, Class E and Year 2)
| 8.50 - 9.00 | Registration |
| 09.00-09.30 | Phonics / Reading |
| 09.30-10.30 | Session 1 |
| 10.30-10.45 | Break |
| 10.45-11.50/55 | Session 2 |
| 11.50-12.50 (Y1) 11.55-12.55 (Y2 & E) |
Lunch |
| 12.50/55-14.00 | Session 3 |
| 14.00-14.15 | Break |
| 14.15-15.20 | Session 4 |
Key Stage 2
(Class P, Year 3, Year 4, Year 5 and Year 6)
| 8.50 - 9.00 | Registration |
| 09.00-09.30 | Phonics / Reading |
| 09.30-10.30 | Session 1 |
| 10.30-10.45 | Break |
| 10.45-12.10/20/25/30 | Session 2 |
|
12.05-13.05 - P |
Lunch |
| 13.05/10/20/25/30-15.20 | Session 3 |