Miles Coverdale SEND Information Report 2024-2025
Next review date: September 2025
Parents / Carer's Questions and Answers
Parents' Guide to Miles Coverdale Primary School Provision Map table
Hammersmith and Fulham Local Offer
Please follow this link to find the Hammersmith and Fulham Local Offer website.
Miles Coverdale Primary School SEND Provision Map 2024-2025
Intervention or Provision | Frequency & Duration | Anticipated Outcome | Staff | Staff/Pupil ratio | Approximate cost per programme |
---|---|---|---|---|---|
Number recognition | 10 mins | Accelerated progress | LSA / Class Teacher | 1:1 | £810 pa |
Phonics - reading & writing | 20 mins | Accelerated progress | LSA / Class Teacher | 1:5 | £81 pa |
Phonics - blending & segmenting | 20 mins | Accelerated progress | LSA / Class Teacher | 1:2 | £5,238 pa |
Writing - simple CVC sentences | 15 mins | Accelerated progress | SENDCo | 1:5 | £648 pa |
Additional 1:1 support | 2 hours | Accelerated progress | LSA | 1:2 | £12,255 pa |
Integrated Arts Therapy | 1 hour | SEMH support | IA Therapist | 1:1 | £27,240 pa |
Finger Gym | 30 mins | Accelerated Progress | LSA | 1:5 | £810 pa |
Homework Club | 1 hour | Accelerated progress | LSA / Class Teacher | 1:6 | £5,184 pa |
Maths Challenge Cards | 15 mins | Accelerated progress | LSA / Class Teacher | 1:2 | £1,080 pa |
Number & shape games | 10 mins | Accelerated progress | LSA / Class Teacher | 1:1 | £270 pa |
Vocabulary box | 5 mins | Accelerated progress | LSA / Class Teacher | 1:1 | £860 pa |
1:1 reading | 15 mins | Accelerated progress | LSA / Class Teacher | 1:1 | £17,145 pa |
Debating club | 1 hour | C & I progress | LSA / Class Teacher | 1:6 | £432 pa |
ELSA | 30 mins | SEMH support | ELSA | 1:1 | £972 pa |
Fortnite - picture writing | 20 mins | Accelerated progress | LSA / Class Teacher | 1:6 | £648 pa |
Get Epic | 40 mins | Accelerated progress | LSA / Class Teacher | 1:5 | £972 pa |
Targeted Spelling | 30 mins | Accelerated progress | LSA / Class Teacher | 1:5 | £4,374 pa |
Additional guided numeracy | 30 mins | Accelerated progress | LSA / Class Teacher | 1:3 | £3,240 pa |
Extension focus group | 1 hour | Accelerated progress | LSA / Class Teacher | 1:13 | £2,592 pa |
Guided writing | 20 mins | Accelerated progress | LSA / Class Teacher | 1:2 | £1,296 pa |
Speech and Language Therapy Activities | 15 mins | Accelerated progress | LSA / Class Teacher | 1:1 | £3,036 pa |
Grammar support | 10 mins | Accelerated progress | LSA / Class Teacher | 1:5 | £2,796 pa |
Extension Class | 2 hours | Accelerated progress | LSA / Class Teacher | 1:28 | £11,064 pa |
Handwriting | 30 mins | Accelerated progress | LSA / Class Teacher | 1:3 | £1,620 pa |
Learning Consolidation (revision of 4 operations) | 45 mins | Accelerated progress | LSA / Class Teacher | 1:2 | £3,240 pa |
PHSE - Online safety 1:1 | 30 mins | Accelerated progress | LSA / Class Teacher | 1:1 | £864 pa |
Reflection | 30 mins | SEMH support | LSA / Class Teacher | 1:8 | £1,215 pa |
Sentence development | 30 mins | Accelerated progress | LSA / Class Teacher | 1:2 | £1,728 pa |
Times table strategies | 30 mins | Accelerated progress | LSA / Class Teacher | 1:9 | £1,296 pa |
Rapid Reading | 30 mins | Accelerated progress | LSA / Class Teacher | 1:4 | £729 pa |
Counting objects | 30 mins | Accelerated progress | LSA / Class Teacher | 1:1 | £864 pa |
Drawing shapes / lines / letters | 15 mins | Accelerated progress | LSA / Class Teacher | 1:1 | £1,296 pa |
Early Talk Boost | All day | Accelerated progress | LSA / Class Teacher | 1:9 | £864 pa |
Malleable activities | 50 mins | Accelerated progress | SENDCo | 1:6 | £432 pa |
Stories | 30 mins | Accelerated progress | LSA / Class Teacher | 1:1 | £864 pa |
Counting skills to 10 | 30 mins | Accelerated progress | LSA / Class Teacher | 1:2 | £1,296 pa |
Fine motor skills group | 15 mins | Accelerated progress | LSA / Class Teacher | 1:2 | £1,296 pa |
Letter sound practice | 20 mins | Accelerated progress | LSA / Class Teacher | 1:2 | £486 pa |
NELI | 15 mins | Accelerated progress | LSA / Class Teacher | 1:6 | £972 pa |
Problem solving - Maths | 15 mins | Accelerated progress | LSA / Class Teacher | 1:1 | £1,296 pa |
Social stories | 10 mins | Accelerated progress | LSA / Class Teacher | 1:1 | £405 pa |
Turn Taking | 20 mins | Accelerated progress | LSA / Class Teacher | 1:4 | £648 pa |
Total | £124,634 pa |
Each Class Teacher creates an intervention plan for their class. This intervention plan covers all the interventions taking place for children in their class. For more information please speak to your child's teacher.